Property Attributes
- MLS#1798508
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhispering Hollow Ph 1 Sec 1
- Zip78610
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 9565
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.1495 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. Welcome to 280 Middle Creek Dr, a beautifully appointed single-family home in the highly sought-after Whispering Hollow community. Offering 2,609 sq. ft. of thoughtfully designed living space, this residence features 4 spacious bedrooms and a collection of inviting, functional spaces ideal for both everyday comfort and entertaining. The home’s gourmet kitchen showcases premium finishes, modern appliances, and a generous island that anchors the open layout. Two distinct living areas and two dining spaces provide flexibility for formal gatherings, casual meals, or cozy nights in. The luxurious primary suite includes a relaxing sitting area, abundant natural light, and an en-suite bath with dual vanities and ample storage. Throughout the home, you’ll find bright, airy spaces and plenty of room to stay organized. Step outside to a serene, private backyard, perfect for unwinding, hosting, or enjoying outdoor living year-round. This property blends comfort, style, and convenience in one of the area’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $470,000 |
| 8/21/2026 | 5$450,000 |
| 9/4/2026 | 4$435,000 |
General Features
| Living Area | 2609 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Oven,Free-Standing Gas Range,RNGHD,Vented Exhaust Fan,Water Heater,Water Softener Owned |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,See Remarks |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Pool |
| Accessibility | Accessible Closets,Accessible Full Bath,Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Whispering Hollow Ph 1 Sec 1 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Bathroom |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Mopac South to Toll Road 45. Take Toll Road 45. Right on FM 1626 8 miles left into Whispering Hollow (Coldwater Street) go through 1st stop sign take a left on Middle Creek Dr. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Whispering Hollow |
| MLS Area | HH |
| Lot Size Square Feet | 6512.22 |
| Spa Features | None |
| Elementary School | Elm Grove |
| Tax Annual Amount | 9565.55 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 466954 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Chandelier,Quartz Counters,Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Pantry,Recessed Lighting,Soaking Tub,Storage,Walk-In Clos |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Sprinkler - Partial,Trees-Medium (20 Ft - 40 Ft),See Remarks |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1495 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested