Property Attributes
- MLS#7254672
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra West
- Zip76537
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7360
- Price$ 284,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2361
- Lot Size0.1266 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Price Reduced and Ready to Sell! Seller financing available at a below-market fixed interest rate for qualified buyers. Ideal for self-employed buyers, business owners, or anyone looking for an alternative to traditional financing! This stunning red brick home welcomes you with gorgeous curb appeal and an airy, sun-drenched layout. The chef-inspired kitchen seamlessly connects to the living and dining area, making it the heart of the home. Need a quiet workspace? The French-door bonus room offers endless possibilities. With a huge game room, plus the three bedrooms upstairs, there is space for everyone. The private yard is ideal for outdoor gatherings or simply relaxing and enjoying the expansive covered patio. Walk to the elementary school, pool, or playground. Conveniently located just a short drive to restaurants and grocery stores in the Jarrell area, or enjoy a lightning-fast commute to H-E-B, Costco, and downtown Georgetown. Your better lifestyle starts here!
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $310,000 |
| 5/29/2026 | 4$299,000 |
| 7/10/2026 | 4$290,000 |
| 7/21/2026 | 1$289,500 |
| 8/4/2026 | 1$289,250 |
| 8/7/2026 | 1$289,000 |
| 8/28/2026 | 1$287,000 |
| 8/31/2026 | 2$284,000 |
General Features
| Living Area | 2361 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sonterra West |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of I-35,take Exit 274 (driving north) on to Bud Stockton Loop. In 3/4 mile,turn Right on CR 314. Follow CR 314 for 1.5 miles and take a Left on Ammonite. Go through the stop sign,and 132 will be |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Sonterra West |
| MLS Area | JA |
| Lot Size Square Feet | 5514.7 |
| Elementary School | Igo Elementary |
| Tax Annual Amount | 7359.12 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 305972 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Study/Home Office,Walk-In C |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Screens,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Flag Lot,Front Yard,Landscaped,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1266 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested