Property Attributes
- MLS#7333491
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodNolina
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Price$ 694,618
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3792
- Lot Size0.179 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Westin Homes NEW Construction (Cooper, Elevation BA) CURRENTLY BEING BUILT. This gorgeous 5-bedroom, 4.5-bathroom home is designed with both elegance and comfort in mind. The private primary suite offers a serene retreat with expansive double walk-in closets, conveniently located on the first floor. A breathtaking rotunda entry sets the tone, leading to a private high ceiling study and an inviting dining space that flows into the chef’s dream kitchen—perfect for both entertaining and everyday living. A first-floor guest suite provides comfort and privacy, while upstairs features three spacious bedrooms, two bathrooms along with a game room and a dedicated media room for endless enjoyment. Outdoors, relax or entertain on the covered patio overlooking fully sodded front and back yards. Completing the home is a 3-car garage, blending practicality with style. On the border between quiet and convenient, Nolina is your haven in the Hill Country. Community amenities include outdoor lounge, fitness center, four miles of nature trails, an on-site HOA manager, a "Director of Fun" for all community planned events, resort-style swimming pool, playground, splash pad, and many more. Nolina is a great place to call home for all! Come see us at Westin Homes to learn more about Nolina today!
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Florence Middle School | Florence High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $809,835 |
| 8/12/2026 | 15$694,618 |
General Features
| Living Area | 3792 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 276.54 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Fitness Center,Lounge,Park,Picnic Area,Playground,Pool,Underground Utilities,Trail(s) |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Conservation,Water Heater,Windows |
| Subdivision Name | Nolina |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM DOWNTOWN AUSTIN: Take I-35 N Georgetown • Exit Williams Drive,and take a left • From Williams Drive,turn left onto Ronald Reagan • Turn right onto Wild Nolina Way • Turn right onto Star Rush Tra |
| High School | Florence |
| City | Georgetown |
| Disclosures | Home Protection Plan |
| Association Name | CCMC Management |
| MLS Area | GTW |
| Lot Size Square Feet | 7797.24 |
| Elementary School | Florence |
| Middle/Junior High School | Florence |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 94000 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Chandelier,Quartz Counters,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Open Floorplan,Pantry,Prim |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Inside Entrance |
| Lot Features | Back Yard,Curbs,Few Trees,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.179 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested