Property Attributes
- MLS#7427933
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 9000
- Price$ 313,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.33 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY CENTEX HOMES! Complete and ready! The 4 bedroom, two-story Fentress plan features the owner's suite downstairs with 3 bedrooms plus loft upstairs. Home sits on an oversized cul-de-sac lot, and features upgrades such as quartz countertops, stainless steel appliances, and includes the refrigerator, washer/dryer, and blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $314,990 |
| 8/3/2026 | 1$313,990 |
General Features
| Living Area | 2218 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Electric Water Heater |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial,Stone Veneer |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sonterra |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-35 SOUTH - Take Exit 274 toward County Rd 314: 0.2 miles,Merge onto N Interstate 35 Frontage Rd: 0.8 miles,Turn Left onto County Rd 313: 0.5 miles,Turn Left onto Sandstone Dr: 0.3 Miles,Turn R |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | None |
| Association Name | Sonterra HOA |
| MLS Area | JA |
| Lot Size Square Feet | 14374.8 |
| Spa Features | None |
| Elementary School | Igo Elementary |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 65000 |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Double Vanity,Interior Steps,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 54 x 116 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested