Property Attributes
- MLS#8296170
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13498
- Price$ 495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2812
- Lot Size0.117 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This stunning 5-bedroom,4 bath, two story home with a 3-car garage is a must see with a spacious open concept floorplan and windows throughout, creating beautiful natural light! The living, kitchen and dining make for the perfect space to entertain with modern finishes! The primary suite is an escape after a long day a walk-in shower, and relaxing soaking tub, making it the perfect place to unwind. Enjoy resort-style living in Sunfield, offering two lazy rivers, twelve miles of scenic trails, and playgrounds, making it the ideal community to call home. Our EnergySaver™ Homes offer peace of mind knowing your new home in Buda is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $495,000 |
General Features
| Living Area | 2812 |
|---|---|
| Sewer | MUD |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Gas Range,Microwave,Oven,Gas Oven,RNGHD,Stainless Steel Appliance(s),Vented Ex |
| HOA Fee | 234 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,HardiPlank Type,Blown-In Insulation,Masonry – Partial,Radiant Barrier,Vertical Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sidewalks,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Materials |
| Subdivision Name | Sunfield |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Showings by Appointment Only! From Austin: Take IH-35 South and take Exit 221. Turn left on Main Street. Turn right on Campo Del Sol Parkway. Turn right on Sunfield Parkway and at the traffic circle |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD |
| Association Name | Sunfield Community Association |
| MLS Area | HH |
| Lot Size Square Feet | 5096.52 |
| Spa Features | None |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 63720 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Chandelier,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Soaking Tub,Storage,Study/Home Office,Walk-I |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Vinyl Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Dimensions | 60 X 85 |
| Lot Size Acres | 0.117 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested