Property Attributes
- MLS#8570368
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityHorseshoe Bay
- AreaBU
- NeighborhoodChannel Oaks
- Zip78657
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 5869
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.2088 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
PRICE REDUCED! Spectacular Lake Marble Falls views from this fully updated, turnkey log cabin in Horseshoe Bay — all furnishings included!Hand-built in 1983 and extensively renovated by the current owners (2021–2026), this charming 2,518 sq ft cabin on two lots (0.37 acres) is ready for immediate enjoyment or income. Major updates include a custom kitchen with quartz counters and stainless appliances, fully remodeled baths, refinished hardwood floors throughout, new standing-seam metal roof (2022), new HVAC system, and fresh 2026 improvements to the large downstairs bonus room (new luxury vinyl plank flooring, refinished ceiling, LED lighting, ceiling fan, and water heater).Enjoy extraordinary views of Lake Marble Falls, the 281 Bridge, and Marble Falls from the living areas and large north-facing covered balcony. The spacious bonus room offers flexible sleeping for guests or family. Detached 2-car garage provides excellent storage. Community boat launch nearby. Just minutes to Marble Falls shopping, dining, and entertainment. Proven short-term rental performer. Perfect as a personal Hill Country vacation home or investment property. This cabin has everything — just bring your bags and start making memories (or money). $5,000 buyer concessions offered at closing. Don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 4/10/2025 | Listed $674,000 |
| 6/11/2025 | 3$659,000 |
| 10/7/2025 | 2$649,000 |
| 1/5/2026 | 2$639,000 |
| 3/25/2026 | 2$629,000 |
| 5/7/2026 | 5$599,000 |
| 7/4/2026 | 9$549,000 |
General Features
| Living Area | 2518 |
|---|---|
| Sewer | Engineered Septic |
| Heating | Central,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Electric Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Rear Porch,Terrace |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Stone |
| Year Built | 1983 |
| View | Hill Country,Lake,Panoramic,River,See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Channel Oaks |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM AUSTIN: Take Hwy 71 to Hwy 281 North. Take 281 to 2147 and turn left. Make a left onto Creek Dr. Turn left at Taylor Drive. Continue straight onto Circle Rd. 210 Circle Rd will be the only log c |
| High School | Marble Falls |
| City | Horseshoe Bay |
| Disclosures | Seller Disclosure,Seller Provided Survey Available,Water District |
| Association Name | Channel Oaks POA |
| MLS Area | BU |
| Lot Size Square Feet | 9095.33 |
| Elementary School | Marble Falls |
| Tax Annual Amount | 5869 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://realestate.austin360photography.com/sites/vemawjb/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 501000 |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Cathedral Ceiling(s),Quartz Counters,Multiple Dining Areas,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps |
|---|---|
| Fencing | None |
| Parking Features | Detached,Driveway |
| Lot Features | Native Plants,Pie Shaped Lot,Rock Outcropping,Sloped Down,Views |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.2088 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested