Property Attributes
- MLS#3289428
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8984
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3101
- Lot Size0.25 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into modern comfort and timeless style with this stunning 5-bedroom, 3.5-bath home, perfectly situated in the sought-after Sonterra community! Thoughtfully laid out for both comfort and functionality, this home offers two spacious living areas and an open-concept floor plan that seamlessly connects the kitchen and main living room — perfect for entertaining or everyday living. The primary suite is conveniently located on the main floor and features two generous walk-in closets and a private ensuite bath. Upstairs, you’ll find additional bedrooms, bathrooms, and a second living area ideal for a media room, playroom, or home office. Enjoy the large backyard, offering plenty of room for outdoor gatherings or play, and appreciate the added efficiency of solar panels on the roof. The two-car garage includes an extra bump-out for additional storage or workspace, and designated guest parking sits just to the left of the home for easy convenience. Located in Sonterra, residents enjoy a vibrant community with two pools, sports courts, walking and running trails, and a playground — perfect for staying active and connected with neighbors. To top it off, this popular Tyler floor plan is no longer being offered — making this home a rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $390,000 |
| 11/23/2025 | 2$385,000 |
| 5/28/2026 | 1$382,000 |
| 7/2/2026 | 2$375,000 |
General Features
| Living Area | 3101 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Electric Oven,Range,Refrigerator,Stainless Steel Appliance(s),Electric Water Heater,Water Softener,Water Softener Owned |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| View | Neighborhood,Pasture |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sonterra |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-35 N to N IH 35 Service Rd in Jarrell. Take the exit toward C Bud Stockton Loop from I-35 N. Take County Rd 314 to Xanadu Dr in Sonterra. House is straight ahead at you pull up to Xanadu. |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Sonterra West Condominium Association One |
| MLS Area | JA |
| Lot Size Square Feet | 10890 |
| Elementary School | Igo Elementary |
| Tax Annual Amount | 8984.55 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 379127 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tile Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Soaking Tub,Storage,Two Primary Closets,Walk- |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Guest |
| Lot Features | Back Yard,Few Trees,Front Yard,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested